List of Member of Parliament (MP)
Latest Member of Parliament(MPs)(33) of Bihar
S.No. | Candidate Name | Constituency Name | Party Name | S.No. | Candidate Name | Constituency Name | Party Name |
---|---|---|---|---|---|---|---|
1 | BAIDYANATH PRASAD MAHTO | Valmiki Nagar | Janata Dal (United) | 2 | Veena Devi (W/o Dinesh Prasad Singh) | Vaishali | Lok Jan Shakti Party |
3 | Nityanand Rai | Ujiarpur | Bharatiya Janata Party | 4 | Dileshwar Kamait | Supaul | Janata Dal (United) |
5 | Kavita Singh | Siwan | Janata Dal (United) | 6 | Sunil Kumar Pintu | Sitamarhi | Janata Dal (United) |
7 | RAMA DEVI | Sheohar | Bharatiya Janata Party | 8 | Rajiv Pratap Rudy | Saran | Bharatiya Janata Party |
9 | RAM KRIPAL YADAV | Pataliputra | Bharatiya Janata Party | 10 | DR. SANJAY JAISWAL | Paschim Champaran | Bharatiya Janata Party |
11 | Chandan Singh | Nawada | Lok Jan Shakti Party | 12 | Kaushlendra Kumar | Nalanda | Janata Dal (United) |
13 | Ajay Nishad | Muzaffarpur | Bharatiya Janata Party | 14 | RAJIV RANJAN SINGH ALIAS LALAN SINGH | Munger | Janata Dal (United) |
15 | Janardan Singh 'Sigriwal" | Maharajganj | Bharatiya Janata Party | 16 | Janardan Singh 'Sigriwal" | Maharajganj | Bharatiya Janata Party |
17 | ASHOK KUMAR YADAV | Madhubani | Bharatiya Janata Party | 18 | Dinesh Chandra Yadav | Madhepura | Janata Dal (United) |
19 | Dr. Mohammad Jawed | Kishanganj | Indian National Congress | 20 | Choudhary Mehboob Ali Kaiser | Khagaria | Lok Jan Shakti Party |
21 | DULAL CHANDRA GOSWAMI | Katihar | Janata Dal (United) | 22 | MAHABALI SINGH | Karakat | Janata Dal (United) |
23 | Ramprit Mandal | Jhanjharpur | Janata Dal (United) | 24 | CHANDESHWAR PRASAD | Jahanabad | Janata Dal (United) |
25 | Gopal Jee Thakur | Darbhanga | Bharatiya Janata Party | 26 | Ashwini Kumar Choubey | Buxar | Bharatiya Janata Party |
27 | AJAY KUMAR MANDAL | Bhagalpur | Janata Dal (United) | 28 | Giriraj Singh | Begusarai | Bharatiya Janata Party |
29 | GIRIDHARI YADAV | Banka | Janata Dal (United) | 30 | SUSHIL KUMAR SINGH | Aurangabad | Bharatiya Janata Party |
31 | SUSHIL KUMAR SINGH | Aurangabad | Bharatiya Janata Party | 32 | R. K. Singh | Arrah | Bharatiya Janata Party |
33 | PRADEEP KUMAR SINGH | Araria | Bharatiya Janata Party |
Previous Member of Parliament(MPs)(41) of Bihar
S.No. | Candidate Name | Constituency Name | Party Name | S.No. | Candidate Name | Constituency Name | Party Name |
---|---|---|---|---|---|---|---|
1 | Satish Chandra Dubey | Valmiki Nagar | BJP | 2 | Sanjay Jaiswal | Paschim Champaran | BJP |
3 | Radha Mohan Singh | Purvi Champaran | BJP | 4 | Rama Devi | Sheohar | BJP |
5 | Ram Kumar Sharma | Sitamarhi | RLSP | 6 | Hukmadeo Narayan Yadav | Madhubani | BJP |
7 | Virendra Kumar Choudhary | Jhanjharpur | BJP | 8 | Ranjeet Ranjan | Supaul | INC |
9 | Mohammed Taslimuddin (Died on 17 September 2017) | Araria | RJD | 10 | Sarfaraz Alam (Elected on 14 March 2018) | Araria | RJD |
11 | Mohammad Asrarul Haque | Kishanganj | INC | 12 | Tariq Anwar | Katihar | NCP |
13 | Santosh Kumar | Purnia | Janata Dal (United) | 14 | Rajesh Ranjan (Pappu Yadav) | Madhepura | JAP(L) |
15 | Kirti Azad | Darbhanga | BJP | 16 | Ajay Nishad | Muzaffarpur | BJP |
17 | Rama Kishor Singh | Vaishali | LJP | 18 | Janak Ram | Gopalganj | BJP |
19 | Om Prakash Yadav | Siwan | BJP | 20 | Rajiv Pratap Rudy | Saran | BJP |
21 | Ram Vilas Paswan | Hajipur | LJP | 22 | Nityanand Rai | Ujiarpur | BJP |
23 | Ram Chandra Paswan | Samastipur | LJP | 24 | Bhola Singh | Begusarai | BJP |
25 | Mehboob Ali Kaiser | Khagaria | LJP | 26 | Bulo Mandal | Bhagalpur | Rashtriya Janata Dal |
27 | Jay Prakash Narayan Yadav | Banka | Rashtriya Janata Dal | 28 | Veena Devi | Munger | LJP |
29 | Kaushalendra Kumar | Nalanda | Janata Dal (United) | 30 | Shatrughan Sinha | Patna Sahib | BJP |
31 | Ram Kripal Yadav | Pataliputra | BJP | 32 | R. K. Singh | Arrah | BJP |
33 | Ashwini Kumar Choubey | Buxar | BJP | 34 | Chhedi Paswan | Sasaram | BJP |
35 | Upendra Kushwaha | Karakat | RLSP | 36 | Arun Kumar | Jahanabad | RLSP |
37 | Sushil Kumar Singh | Aurangabad | BJP | 38 | Sushil Kumar Singh | Aurangabad | BJP |
39 | Hari Manjhi | Gaya | BJP | 40 | Giriraj Singh | Nawada | BJP |
41 | Chirag Paswan | Jamui | LJP |
List of Member of Legislative Assembly(MLA){Winners and Runner ups}
List of Lok Sabha seats in Bihar
Valmiki Nagar | Paschim Champaran | Purvi Champaran | Sheohar | Sitamarhi | Madhubani |
Jhanjharpur | Supaul | Araria | Kishanganj | Katihar | Purnia |
Madhepura | Darbhanga | Muzaffarpur | Vaishali | Gopalganj | Siwan |
Maharajganj | Saran | Hajipur | Ujiarpur | Samastipur | Begusarai |
Khagaria | Bhagalpur | Banka | Munger | Nalanda | Patna Sahib |
Pataliputra | Arrah | Buxar | Sasaram | Karakat | Jahanabad |
Aurangabad | Gaya | Nawada | Jamui |
List of Vidhan Sabha seats in Bihar
Valmiki Nagar | Bagaha | Ramnagar | Lauriya | Narkatiaganj | Sikta |
Nautan | Raxaul | Chanpatia | Sugauli | Bettiah | Narkatia |
Harsidhi | Kalyanpur | Govindganj | Pipra | Kesaria | Motihari |
Madhuban | Sheohar | Chiraia | Riga | Dhaka | Belsand |
Bathnaha | Bajpatti | Parihar | Sitamarhi | Sursand | Runnisaidpur |
Harlakhi | Madhubani | Benipatti | Keoti | Jale | Bisfi |
Khajauli | Jhanjharpur | Babubarhi | Phulparas | Rajnagar | Laukaha |
Nirmali | Triveniganj | Pipra | Chhatapur | Supaul | Singheshwar |
Narpatganj | Araria | Raniganj | Jokhihat | Forbesganj | Sikti |
Bahadurganj | Thakurganj | Kishanganj | Kochadhaman | Amour | Baisi |
Katihar | Kadwa | Balrampur | Pranpur | Manihari | Barari |
Kasba | Banmankhi | Rupauli | Dhamdaha | Purnia | Korha |
Alamnagar | Bihariganj | Madhepura | Sonbarsha | Saharsa | Mahishi |
Gaura Bauram | Benipur | Alinagar | Darbhanga Rural | Darbhanga | Bahdurpur |
Gaighat | Aurai | Bochahan | Sakra | Kurhani | Muzaffarpur |
Minapur | Kanti | Baruraj | Paroo | Sahebganj | Vaishali |
Baikunthpur | Barauli | Bhore | Gopalganj | Hathua | Siwan |
Raghunathpur | Ziradei | Daraunda | Darauli | Barharia | Goriyakothi |
Manjhi | Maharajganj | Baniapur | Ekma | Taraiya | Marhaura |
Amnour | Chapra | Parsa | Garkha | Sonepur | Hajipur |
Raja Pakar | Lalganj | Raghopur | Mahua | Mahnar | Patepur |
Sarairanjan | Ujiarpur | Mohiuddinnagar | Morwa | Bibhutipur | Kusheshwarasthan |
Warisnagar | Hayaghat | Samastipur | Kalyanpur | Rosera | Cheria Bariarpur |
Matihani | Bakhri | Bachhwara | Sahebpur Kamal | Teghra | Begusarai |
Simri Bakhtiarpur | Khagaria | Hasanpur | Beldaur | Alauli | Parbatta |
Bihpur | Kahalgaon | Gopalpur | Bhagalpur | Pirpainti | Nathnagar |
Sultanganj | Banka | Amarpur | Katoria | Dhuraiya | Belhar |
Munger | Lakhisarai | Jamalpur | Mokama | Suryagarha | Barh |
Asthawan | Islampur | Harnaut | Biharsharif | Hilsa | Rajgir |
Nalanda | Bakhtiarpur | Kumhrar | Digha | Patna Sahib | Bankipur |
Fatuha | Danapur | Masaurhi | Maner | Paliganj | Phulwari |
Bikram | Sandesh | Agiaon | Shahpur | Barhara | Tarari |
Arrah | Jagdishpur | Brahampur | Rajpur | Buxar | Ramgarh |
Dumraon | Dinara | Mohania | Chenari | Bhabua | Sasaram |
Chainpur | Kargahar | Bikramganj | Goh | Dehri | Obra |
Karakat | Nabinagar | Arwal | Ghosi | Kurtha | Makhdumpur |
Jahanabad | Atri | Kutumba | Gurua | Aurangabad | Imamganj |
Rafiganj | Tikari | Sherghati | Gaya Town | Barachatti | Belaganj |
Bodh Gaya | Wazirganj | Barbigha | Nawada | Rajauli | Gobindpur |
Hisua | Warsaliganj | Tarapur | Jamui | Sheikhpura | Jhajha |
Sikandra | Chakai |
About Bihar Elections
Political Parties in Bihar
- All India Majlis-E-Ittehadul Muslimeen
- Bahujan Samaj Party
- Bharatiya Janata Party
- Indian National Congress
- Janata Dal (United)
- Nationalist Congress Party
- Rashtriya Janata Dal
- Rashtriya Lok Samta Party
Political Party State
Chief Electoral Officer (CEO) of Bihar
Shri. H. R. Srinivasa Chief Electoral Officer, Bihar

About
The site has primarily been made to improve communication between the electors of Bihar and the department of elections in Bihar. It provides adequate and relevant information about the office of the Chief Electoral Officer and the various activities conducted by the department. Various important Forms are also available on the site for download purposes.The office of the Chief Electoral Officer functions under the