Skip to content
Bari Vidhan Sabha (Assembly) Elections Results – List of Winners & Runners up.
Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Year |
SUNANDA DAS | Biju Janata Dal | BISWARANJAN MALLICK | Bharatiya Janata Party | 2019 |
BISWARANJAN MALLICK | Bharatiya Janata Party | 2019 |
Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Year |
SUNANDA DAS | Biju Janata Dal | BISWARANJAN MALLICK | Bharatiya Janata Party | 2019 |
BISWARANJAN MALLICK | Bharatiya Janata Party | 2019 |
Previous MLAs of Bari
Winner Name | Winning Party Name | Runnerup Name | Runnerup Party Name | Year |
---|
Debasis Nayak | BJD | Biswaranjan Mallick | IND | 2014 |
Biswaranjan Mallick | IND | 2014 | Winner Name | Winning Party Name | Runnerup Name | Runnerup Party Name | Year |
---|
Debasis Nayak | BJD | Biswaranjan Mallick | IND | 2014 |
Biswaranjan Mallick | IND | 2014 |
List of Vidhan Sabha seats in Odisha
Chief Electoral Officer (CEO) of Odisha
..